![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Rose-de-Lima RIVEST | |
Gender | Female | |
Person ID | I17210 | Arbre principal |
Last Modified | 12 Jan 2019 |
Father | Joseph RIVEST | |
Mother | Angèle RIVEST | |
Marriage | Bef 1863 | |
Family ID | F9071 | Group Sheet | Family Chart |
Family | Séraphin MORIN | |||||||||||
Marriage | 3 Feb 1873 | St-Alphonse-de-Rodriguez, Joliette, Qc ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F7828 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Oct 2024 |
Sources |
|