![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph BROUSSEAU | |
Birth | 1874 | |
Gender | Male | |
Death | 1952 | |
Person ID | I15495 | Arbre principal |
Last Modified | 17 Nov 2018 |
Father | Damase LABRIE-BROUSSEAU | |
Mother | Nathalie SARRAZIN | |
Marriage | 9 Nov 1859 | Ste-Mélanie, Joliette, QC ![]() |
Family ID | F8058 | Group Sheet | Family Chart |
Family | Herménie BERNÈCHE, b. 1874, St-Didace, Québec ![]() | |||||||
Marriage | 7 Sep 1897 | St-Didace, Maskinongé, Qc ![]() |
||||||
Children |
|
|||||||
Family ID | F8052 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Oct 2024 |
Notes |
|
Sources |
|