![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Angélique TREMBLAY | |
Gender | Female | |
Person ID | I13063 | Arbre principal |
Last Modified | 7 Apr 2018 |
Father | François-Xavier TREMBLAY, b. 15 Nov 1702, Petite-Rivière-St-François, Qc ![]() ![]() | |
Mother | Marie-Reine DUFOUR, b. 1704, Petite-Rivière-St-François, Qc ![]() ![]() | |
Marriage | 6 Nov 1726 | Baie-St-Paul, Qc ![]() |
Family ID | F4865 | Group Sheet | Family Chart |
Family | Jacques FORTIN | |||||||||||||||||
Marriage | 8 Nov 1746 | Petite-Rivière-St-François, Charlevoix, QC ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F6842 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 14 Oct 2024 |