Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marie Françoise LANGLOIS, LANGLEY | |
Birth | 10 Dec 1871 | Polk County, Oregon, Usa [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I11687 | Boutin |
Last Modified | 27 Oct 2023 |
Father | Israël OUABARD DIT LANGLAIS, b. 20 Jun 1833, L'Acadie, St-Jean, Québec, Canada d. 24 Apr 1896, Tacoma, Pierce, Washington, Usa (Age 62 years) | |
Mother | Marie PÉPIN DIT LACHANCE, b. 29 Apr 1851, St. Paul, Marion, Oregon, USA d. 15 Dec 1901, Grand Ronde, Polk, Oregon, USA (Age 50 years) | |
Marriage | Yes, date unknown | |
Family ID | F7152 | Group Sheet | Family Chart |
Family | Alphonse BOUTIN, b. 20 Apr 1865, Napierville, Napierville, Québec, Canada d. 18 Sep 1930, Marion County, Oregon, Usa (Age 65 years) | |
Marriage | 07 Jul 1895 | Grand Ronde, Polk, Oregon, USA [2] |
|
||
Family ID | F8398 | Group Sheet | Family Chart |
Last Modified | 27 Oct 2023 |
Photos | http://gw.geneanet.org/public/img/media/deposits/10/b2/2534097/medium.jpg?t=1449229767 |
Sources |