![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
![]() Eugène CÔTÉ |
Birth | ||
Death | ||
Burial | ||
Marriage | 12 Nov 1901 | Labelle, Qc ![]() |
Father | Charles CÔTÉ | F8853 Group Sheet | |
Mother | Amanda PLOUFFE | F8853 Group Sheet |
![]() Corinne GAGNON |
Birth | ||
Death | ||
Burial | ||
Father | Joseph GAGNON | F28665 Group Sheet | |
Mother | Adéline NANTEL | F28665 Group Sheet |
![]() Bernadette CÔTÉ |
Birth | 14 May 1903 | Nominingue, Labelle, QC ![]() |
Death | 19 Oct 1980 | |
Burial | ||
Spouse | Augustin CARRIÈRE | F12009 | |
Marriage | 26 Dec 1922 | Lac-Saguay, Labelle, Qc ![]() |
Spouse | Philippe GAUDET | F8956 | |
Marriage | 2 Dec 1950 | Béarn, Témiscamingue, QC ![]() |
![]() Eugène CÔTÉ |
Birth | 1905/1906 | St-Félix de Nominingue ![]() |
Death | ||
Burial | ||
Spouse | Marie-Anna HÉNAULT | F9258 | |
Marriage | 23 Jun 1928 | Montréal, Ile-de-Montréal, QC ![]() |
![]() Albert CÔTÉ |
Birth | 1907/1908 | QC ![]() |
Death | ||
Burial | ||
Spouse | Aurore PLANTE | F15779 | |
Marriage | 14 Oct 1931 | Béarn, Témiscamingue, QC ![]() |