![]() |
Qui sont mes ancêtres ? Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
![]() François AUBIN |
Birth | 1660 | France ![]() |
Death | 22 Jan 1732 | Beaumont, Bellechasse, Qc ![]() |
Burial | ||
Marriage | 21 Jun 1688 | Rivière-Ouelle, Qc ![]() |
Father | ||
Mother |
![]() Marie BOUCHER |
Birth | 26 Feb 1663 | Château-Richer,QC ![]() |
Christening | 26 Feb 1663 | Château-Richer,QC ![]() |
Death | Nov 1704 | Rivière-Ouelle, Kamouraska, Qc ![]() |
Burial | ||
Father | Jean-Galeran BOUCHER | F1050 Group Sheet | |
Mother | Marie LECLERC | F1050 Group Sheet |
![]() Anne AUTIN |
Birth | 31 Aug 1697 | Rivière-Ouelle, Qc ![]() |
Christening | 8 Sep 1697 | Rivière-Ouelle, Qc ![]() |
Death | 29 Apr 1732 | Kamouraska, Qc ![]() |
Burial | 29 Apr 1732 | Kamouraska, Qc ![]() |
Spouse | Augustin OUELLET | F1639 | |
Marriage | 7 Feb 1719 | Kamouraska, Qc ![]() |
![]() Angélique AUTIN |
Birth | 8 Aug 1691 | Rivière-Ouelle, Kamouraska, Qc ![]() |
Death | Rivière-Ouelle, Kamouraska, Qc ![]() |
|
Burial | ||
Spouse | Pierre ROY | F2166 | |
Marriage | 25 Nov 1710 | Rivière-Ouelle, Qc ![]() |
![]() Marie-Françoise AUBIN |
Birth | 25 May 1689 | Rivière-Ouelle, Kamouraska, Qc ![]() |
Death | 13 Feb 1747 | Ile d'Orléans, Qc ![]() |
Burial | ||
Spouse | François-Lucien-Joachim MARTIN | F4506 | |
Marriage | 25 Nov 1710 | Rivière-Ouelle, Kamouraska, Qc ![]() |
![]() Jeanne AUBIN |
Birth | 18 Nov 1693 | France ![]() |
Death | Nov 1718 | Kamouraska, Qc ![]() |
Burial | ||
Spouse | Pierre MIGNOT | F4931 | |
Marriage | 10 Nov 1714 | Kamouraska, Qc ![]() |